Lave-vaisselle RC, réfrigérateur et cuisinière du bachelor, cuisinière RC, balayeuse centrale RC, thermopompe RC 2024 15000 BTU, stores du sous-sol, luminaires, cabanon, gazebo.
40' X 30'
1977
Poured concrete
Brick
Asphalt shingles
Attached , Single width
40' X 30'
1977
Poured concrete
Brick
Asphalt shingles
Attached , Single width
70' X 90'
6,298 SF
Fenced
Flat
Asphalt
Driveway : 4 , Garage : 1
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Kitchen | 1st level/Ground floor | 9'9" X 10'8" | Ceramic | |
| 1 (app.) | Dining room | 1st level/Ground floor | 10'8" X 13' | Ceramic | |
| 1 (app.) | Other | 1st level/Ground floor | 7'4" X 3' | Ceramic | |
| 1 (app.) | Living room | 1st level/Ground floor | 14' X 9'3" | Wood | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 4'7" X 4'11" | Ceramic | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 14'4" X 13' | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 10' X 11' | Wood | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 14' X 10'10" | Wood | |
| 2 (app.) | Kitchen | Basement 1 | 12'5" X 14' | Laminate floor | |
| 2 (app.) | Living room | Basement 1 | 13'3" X 21'7" | Laminate floor | |
| 2 (app.) | Primary bedroom | Basement 1 | 11' X 15' | Laminate floor | |
| 2 (app.) | Bedroom | Basement 1 | 10'2" X 10'5" | Laminate floor | |
| 2 (app.) | Hall | Basement 1 | 10'11" X 10'1" | Laminate floor | |
| 2 (app.) | Bathroom | Basement 1 | 9'3" X 5' | Ceramic |
Electric baseboard units
Municipality
Municipality
My name is SANDRA HAMILTON INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER BONJOUR | 11900 rue de l'Avenir bureau 401, Mirabel, Québec, J7J 2T6
Hello, my name is SANDRA HAMILTON INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
